| ID | Service | Price | Min/Max | Details | Buy |
|---|---|---|---|---|---|
| 5604 | Telegram - Bot Start - [Mixed Countries:Server 5] | $0.38 | 10/20000 | Buy | |
| 5605 | Telegram - Bot Start - [Mixed Countries:Server 6] | $0.68 | 10/10000000 | Buy | |
| 5606 | Telegram - Bot Start - Bot account | $0.36 | 10/20000 | Buy | |
| 5607 | Telegram - Bot Start - Bot account [Mix Target + Accept Referral Code] | $0.45 | 10/10000000 | Buy | |
| 5608 | Telegram - Bot Start - Bot account[Russian + Accept Referral Code] | $0.50 | 50/100000 | Buy | |
| 5609 | Telegram - Bot Start - Bot account[Turkey + Accept Referral Code] | $0.50 | 50/100000 | Buy | |
| 5610 | Telegram - Bot Start - Bot account [Arabic + Accept Referral Code] | $0.50 | 50/100000 | Buy | |
| 5611 | Telegram - Bot Start - Bot account [Ukraine + Accept Referral Code] | $0.50 | 50/100000 | Buy | |
| 5612 | Telegram - Bot Start - Bot account [China + Accept Referral Code] | $0.50 | 50/100000 | Buy | |
| 5613 | Telegram - Bot Start - Bot account [India + Accept Referral Code] | $0.50 | 50/100000 | Buy | |
| 5614 | Telegram - Bot Start - Bot account[UK + Accept Referral Code] | $0.50 | 50/1000000 | Buy | |
| 5615 | Telegram - Bot Start - Bot account [Germany + Accept Referral Code] | $0.50 | 50/100000 | Buy | |
| 5616 | Telegram - Bot Start - Bot account [Italy + Accept Referral Code] | $0.50 | 50/10000 | Buy | |
| 7799 | Telegram - Bot Start [ Non-Drop ] | $0.39 | 1/3000000 | Buy | |
| 7800 | Telegram - Bot Start With Referral | $0.39 | 1/3000000 | Buy |







