| ID | Service | Price | Min/Max | Details | Buy |
|---|---|---|---|---|---|
| 8504 | 🌎 Binance Square - Worldwide Live Stream/Audio Views [*Beta] | $2.24 | 1000/1000000 | Buy | |
| 8505 | 🌎 Binance Square - Worldwide Stream/Audio Replays | $1.68 | 1000/1000000 | Buy | |
| 8506 | 🌎 Binance Square - Worldwide Post Views [Redirected from Twitter/X] | $1.96 | 1000/3000000 | Buy | |
| 8507 | 🇺🇸 Binance Square - USA Post Views [Redirected from Twitter/X] | $2.52 | 1000/880000 | Buy | |
| 8508 | 🇨🇦 Binance Square - Canada Post Views [Redirected from Twitter/X] | $2.52 | 1000/490000 | Buy | |
| 8509 | 🇪🇺 Binance Square - EU Post Views [Redirected from Twitter/X] | $2.52 | 1000/630000 | Buy | |
| 3744 | BlockFolio Upvotes | $30.00 | 100/250000 | Buy | |
| 3745 | All Time Best Top Rank 1-20 | BlockFolio.canny.io | | $1,500.00 | 1/1 | Buy | |
| 3746 | Trending Rank 1-20 |BlockFolio.canny.io | | $2,500.00 | 1/1 | Buy | |
| 3748 | CNTOKEN Upvotes | $22.00 | 100/250000 | Buy | |
| 3749 | All Time Best Top Rank 1-5 | CNTOKEN.io | | $1,380.00 | 1/1 | Buy | |
| 3747 | CoinAlpha Upvotes | $22.00 | 100/250000 | Buy | |
| 3723 | CoinGecko Stars | $30.00 | 100/500000 | Buy | |
| 3767 | Trending Rank 1-10 | CoinGecko.com | | $1,598.00 | 1/1 | Buy | |
| 3727 | CoinHunt Upvotes | $30.00 | 100/250000 | Buy | |
| 3728 | All Time Best Top Rank 1-5 | CoinHunt.cc | | $5,980.00 | 1/1 | Buy | |
| 3735 | Coinhunters Upvotes | $22.00 | 100/250000 | Buy | |
| 3721 | CoinMarketCap Watchlist | $30.00 | 100/500000 | Buy | |
| 3722 | CoinMarketCap Watchlist Followers | $44.00 | 100/250000 | Buy | |
| 3765 | CoinMarketCap Watchlist Followers (Custom) (Qucik Speed) | $69.78 | 100/50000 | Buy |



