| ID | Service | Price | Min/Max | Details | Buy |
|---|---|---|---|---|---|
| 3614 | Instagram - Photo/Video Save ~ Max 5k ~ 𝐑𝐄𝗔𝐋 ~ INSTANT | $0.13 | 10/500000 | Buy | |
| 3615 | Instagram - Photo/Video Save ~ Max 50k ~ 5k-10k/days ~ INSTANT | $0.01 | 5/50000 | Buy | |
| 3617 | Instagram - Photo/Video Save ~ Max 100k ~ 5k-10k/days ~ 0-1Hrs | $0.01 | 5/1000000 | Buy | |
| 3618 | Instagram - Photo/Video Save ~ Max 50k ~ 𝐑𝐄𝗔𝐋 ~ INSTANT | $0.16 | 20/50000 | Buy | |
| 3619 | Instagram - Photo/Video Save ~ Max 1M ~ 𝐑𝐄𝗔𝐋 ~ INSTANT | $0.13 | 10/1000000 | Buy | |
| 3620 | Instagram - Photo/Video Save ~ Max 15k ~ 𝐑𝐄𝗔𝐋 ~ INSTANT | $0.44 | 100/15000 | Buy | |
| 3621 | Instagram - Photo/Video Save ~ Max 3k ~ 𝐑𝐄𝗔𝐋 ~ INSTANT | $3.12 | 5/3000 | Buy | |
| 3902 | Instagram - Post Shares/Direct | $0.03 | 100/10000000 | Buy | |
| 3904 | Instagram - Post Shares/Direct + Engagement | $0.62 | 100/5000000 | Buy | |
| 4358 | Instagram - Post Shares/Direct ~ Max 10M ~ INSTANT | $0.37 | 100/5000000 | Buy | |
| 6723 | Instagram - Photo/Video Save ~ Max 5K ~ 𝐑𝐄𝗔𝐋 ~ INSTANT | $0.12 | 10/5000 | Buy | |
| 7769 | Instagram - Post Save ~ 100k-200k/days ~ INSTANT | $0.08 | 10/400000 | Buy | |
| 7770 | Instagram - Post Save + Impressions ~ 100k-200k/days ~ INSTANT | $0.15 | 10/400000 | Buy |







