ID | Service | Price | Min/Max | Details | Buy |
---|---|---|---|---|---|
3102 | Telegram - Comments - [Italy] | $30.12 | 10/10000 | Buy | |
3103 | Telegram - Comments - [USA] | $3.77 | 10/200000 | Buy | |
3104 | Telegram - Comments - [Turkey] | $3.77 | 10/200000 | Buy | |
4195 | Telegram - Comments - [Israel] | $3.77 | 10/200000 | Buy | |
4389 | Telegram - Comments - [China] | $3.77 | 10/200000 | Buy | |
4926 | Telegram - Comments - [Arabic] | $3.77 | 10/200000 | Buy | |
5662 | Telegram - Comments - [Own List] | $9.00 | 1/1000 | Buy | |
5663 | Telegram - Comments - [Indian] | $3.77 | 10/200000 | Buy | |
5664 | Telegram - Comments - [Russian] | $3.77 | 10/200000 | Buy | |
5665 | Telegram - Comments - [Germany] | $3.77 | 10/200000 | Buy | |
4241 | Telegram - Premium comments - [ Positive emoji comments- 👍🤩🎉🔥❤️🥰👏🏻 ] | $1,003.95 | 10/50000 | Buy | |
4242 | Telegram - Premium comments - [ Negative emoji comments - 👎😁😢💩🤮🤔🤯🤬 ] | $250.99 | 10/5000 | Buy | |
5657 | Telegram - Premium comments - [Random English positive comments] | $1,003.95 | 10/50000 | Buy | |
5658 | Telegram - Premium comments - [Random Russian positive comments] | $250.99 | 10/5000 | Buy | |
5659 | Telegram - Premium comments - [Random Indian positive comments] | $250.99 | 10/10000 | Buy | |
5660 | Telegram - Premium comments - [Random Israel positive comments] | $250.99 | 10/500 | Buy | |
5661 | Telegram - Premium comments - [Random Turkey Positive comments] | $250.99 | 10/10000 | Buy |
