| ID | Service | Price | Min/Max | Details | Buy |
|---|---|---|---|---|---|
| 7033 | Twitter - Video Views ~ Max 100M ~ Refill 30D ~ 1M-100M/days ~ INSTANT | $0.04 | 100/2147483647 | Buy | |
| 7034 | Twitter - Video Views + Impression ~ Max 100M ~ Refill 30D ~ 1M-100M/days ~ INSTANT | $0.04 | 100/2147483647 | Buy | |
| 7035 | Twitter - Video View + Impression + Profile Click + Detail Click + New Followers ~ Max 100M ~ Refill 30D ~ 1M-100M/days ~ INSTANT | $0.04 | 100/1000000000 | Buy | |
| 7036 | Twitter - Tweet Views ~ Max 100M ~ 100M/days ~ INSTANT | $0.02 | 100/2147483647 | Buy | |
| 7037 | Twitter - Video Views ~ Max 100M ~ 100M/days ~ INSTANT | $0.02 | 100/100000000 | Buy | |
| 7038 | Twitter - Tweet Views ~ Max 100M ~ 10M/days ~ INSTANT | $0.02 | 100/500000000 | Buy | |
| 7039 | Twitter - Video View + Impression + Profile Click + Detail Click ~ Max 100M ~ 100M/days ~ INSTANT | $0.03 | 100/100000000 | Buy | |
| 7040 | Twitter - Video View + Impression ~ Max 100M ~ 100M/days ~ INSTANT | $0.02 | 100/100000000 | Buy | |
| 7617 | Twitter - Video Views ~ Max 100M ~ 100M/days ~ INSTANT | $0.03 | 100/9000001 | Buy | |
| 8378 | Twitter - Tweet Views [Instant] | $0.01 | 100/100000000 | Buy | |
| 8379 | Twitter - Tweet Views + Impressions [Instant] | $0.02 | 100/100000000 | Buy | |
| 8380 | Twitter - Tweet Views [Turkey] [Instant] | $0.02 | 100/100000000 | Buy | |
| 8381 | Twitter - Tweet Views [Usa] [Instant] | $0.02 | 100/100000000 | Buy | |
| 8382 | Twitter - Tweet Views [Europe] [Instant] | $0.02 | 100/100000000 | Buy |







