| ID | Service | Price | Min/Max | Details | Buy |
|---|---|---|---|---|---|
| 3721 | CoinMarketCap Watchlist | $30.00 | 100/500000 | Buy | |
| 3722 | CoinMarketCap Watchlist Followers | $44.00 | 100/250000 | Buy | |
| 3765 | CoinMarketCap Watchlist Followers (Custom) (Qucik Speed) | $69.78 | 100/50000 | Buy | |
| 7998 | CoinMarketCap - Profile Followers ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 10k-100k/days ~ INSTANT | $3.91 | 10/1000000 | Buy | |
| 7999 | CoinMarketCap - Profile Followers ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D ~ 10k-100k/days ~ INSTANT | $4.14 | 10/1000000 | Buy | |
| 8000 | CoinMarketCap - Profile Followers ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D ~ 10k-100k/days ~ INSTANT | $4.26 | 10/1000000 | Buy | |
| 8496 | 🌎 CoinMarketCap Worldwide Post Views [Redirected from Twitter/X] | $2.10 | 1000/3000000 | Buy | |
| 8497 | 🇺🇸 CoinMarketCap USA Post Views [Redirected from Twitter/X] | $2.70 | 1000/880000 | Buy | |
| 8498 | 🇨🇦 CoinMarketCap Canada Post Views [Redirected from Twitter/X] | $2.70 | 1000/490000 | Buy | |
| 8499 | 🇪🇺 CoinMarketCap EU Post Views [Redirected from Twitter/X] | $2.70 | 1000/630000 | Buy | |
| 8500 | 🌎 CoinMarketCap Favorite | $1.54 | 10/100000 | Buy | |
| 8501 | 🌎 CoinMarketCap Post Likes | $1.76 | 10/100000 | Buy | |
| 8502 | 🌎 CoinMarketCap Random Comments | $3.00 | 10/100000 | Buy | |
| 8503 | 🌎 CoinMarketCap Custom Comments | $3.80 | 10/50000 | Buy |







