#2017$2.64 per 1,000 units
Available services & prices
Prices are shown per 1,000 units unless the service is marked as a package.
| Service | Details | Buy | |||
|---|---|---|---|---|---|
| 2017 | 🇺🇸 YouTube Social Shares [ USA ] | $2.64 | 50/100000 | Buy | |
| 2018 | 🇰🇷 YouTube Social Shares [ South Korea ] | $2.64 | 50/100000 | Buy | |
| 2019 | 🇮🇩 YouTube Social Shares [ Indonesia ] | $2.64 | 50/100000 | Buy | |
| 2020 | 🇬🇧 YouTube Social Shares [ UK ] | $2.64 | 50/100000 | Buy | |
| 2021 | 🇵🇭 YouTube Social Shares [ Philippines ] | $2.64 | 50/100000 | Buy | |
| 2022 | 🇻🇳 YouTube Social Shares [ Vietnam ] | $2.64 | 50/100000 | Buy | |
| 2023 | 🇮🇳 YouTube Social Shares [ India ] | $2.64 | 50/10000 | Buy | |
| 2024 | 🇵🇱 YouTube Social Shares [ Poland ] | $2.64 | 50/100000 | Buy | |
| 2025 | 🇷🇴 YouTube Social Shares [ Romania ] | $2.64 | 50/100000 | Buy | |
| 2026 | 🇩🇪 YouTube Social Shares [ Germany ] | $2.64 | 50/100000 | Buy | |
| 2027 | 🇧🇷 YouTube Social Shares [ Brazil ] | $2.64 | 50/100000 | Buy | |
| 2028 | 🇺🇦 YouTube Social Shares [ Ukraine ] | $2.64 | 50/100000 | Buy | |
| 2029 | 🇷🇺 YouTube Social Shares [ Russia ] | $2.64 | 50/100000 | Buy | |
| 2030 | 🇭🇺 YouTube Social Shares [ Hungary ] | $2.64 | 50/100000 | Buy | |
| 2031 | 🇦🇷 YouTube Social Shares [ Argentina ] | $2.64 | 50/100000 | Buy | |
| 2032 | 🇲🇽 YouTube Social Shares [ Mexico ] | $2.64 | 50/100000 | Buy | |
| 2033 | 🇧🇩 YouTube Social Shares [ Bangladesh ] | $2.64 | 50/100000 | Buy | |
| 2034 | 🇲🇾 YouTube Social Shares [ Malaysia ] | $2.64 | 50/100000 | Buy | |
| 2035 | 🇹🇭 YouTube Social Shares [ Thailand ] | $2.64 | 50/100000 | Buy | |
| 2036 | 🇹🇷 YouTube Social Shares [ Turkey ] | $2.64 | 50/100000 | Buy |
#2018$2.64 per 1,000 units
🇰🇷 YouTube Social Shares [ South Korea ]
#2019$2.64 per 1,000 units
🇮🇩 YouTube Social Shares [ Indonesia ]
#2020$2.64 per 1,000 units
🇬🇧 YouTube Social Shares [ UK ]
#2021$2.64 per 1,000 units
🇵🇭 YouTube Social Shares [ Philippines ]
#2022$2.64 per 1,000 units
🇻🇳 YouTube Social Shares [ Vietnam ]
#2023$2.64 per 1,000 units
🇮🇳 YouTube Social Shares [ India ]
#2024$2.64 per 1,000 units
🇵🇱 YouTube Social Shares [ Poland ]
#2025$2.64 per 1,000 units
🇷🇴 YouTube Social Shares [ Romania ]
#2026$2.64 per 1,000 units
🇩🇪 YouTube Social Shares [ Germany ]
#2027$2.64 per 1,000 units
🇧🇷 YouTube Social Shares [ Brazil ]
#2028$2.64 per 1,000 units
🇺🇦 YouTube Social Shares [ Ukraine ]
#2029$2.64 per 1,000 units
🇷🇺 YouTube Social Shares [ Russia ]
#2030$2.64 per 1,000 units
🇭🇺 YouTube Social Shares [ Hungary ]
#2031$2.64 per 1,000 units
🇦🇷 YouTube Social Shares [ Argentina ]
#2032$2.64 per 1,000 units
🇲🇽 YouTube Social Shares [ Mexico ]
#2033$2.64 per 1,000 units
🇧🇩 YouTube Social Shares [ Bangladesh ]
#2034$2.64 per 1,000 units
🇲🇾 YouTube Social Shares [ Malaysia ]
#2035$2.64 per 1,000 units
🇹🇭 YouTube Social Shares [ Thailand ]
#2036$2.64 per 1,000 units